COULEE REGION SPRING REC SOCCER SEASON
CALU09G01
Division: U09GIRLS Coach: Joni Twite
Phone: (507) 725-5636
Game Date Day Time Field H/V Opponent Jersey








736 4/12/2008 Sat 9:00 am CAL03 U9/10 H LCRU09G02
741 4/13/2008 Sun 3:00 pm DEC02 U9/U10 FIELD V DECU09G01
746 4/19/2008 Sat 1:30 pm CAL03 U9/10 H CRUSA U09
750 4/20/2008 Sun 4:30 pm CAL03 U9/10 H TOMU09G02
753 4/26/2008 Sat 12:00 pm MEL02 U9/10 V Melu09g01
756 4/27/2008 Sun 1:30 pm CAL03 U9/10 H LCRU09G01
759 5/3/2008 Sat 9:00 am 3B U9/10 V CRUSA U09
1874 5/3/2008 Sat 3:00 pm 3A U9/10 V CRUSA U09
767 5/10/2008 Sat 9:00 am CAL03 U9/10 H TOMU09G01
772 5/11/2008 Sun 12:00 pm LCR12 V LCRU09G02

COULEE REGION SPRING REC SOCCER SEASON
CRUSA U09
Division: U09GIRLS Coach: Thomas Kernozek
Phone: (608) 788-4431
Game Date Day Time Field H/V Opponent Jersey








737 4/12/2008 Sat 12:00 pm 3B U9/10 H LCRU09G01
742 4/13/2008 Sun 4:30 pm 3B U9/10 V CRUSA U09
746 4/19/2008 Sat 1:30 pm CAL03 U9/10 V CALU09G01
749 4/20/2008 Sun 3:00 pm 3B U9/10 H TOMU09G01
752 4/26/2008 Sat 1:30 pm LCR12 V LCRU09G02
755 4/27/2008 Sun 12:00 pm 3B U9/10 H DECU09G01
1874 5/3/2008 Sat 3:00 pm 3A U9/10 H CALU09G01
763 5/4/2008 Sun 12:00 pm TOM02 U9/U10 V TOMU09G02
768 5/10/2008 Sat 10:30 am 3B U9/10 H Melu09g01
773 5/11/2008 Sun 3:00 pm LCR12 V LCRU09G01

COULEE REGION SPRING REC SOCCER SEASON
CRUSA U09
Division: U09GIRLS Coach: John Mazzola
Phone: (608) 788-0649
Game Date Day Time Field H/V Opponent Jersey








738 4/12/2008 Sat 1:30 pm 3B U9/10 H DECU09G01
742 4/13/2008 Sun 4:30 pm 3B U9/10 H CRUSA U09
745 4/19/2008 Sat 12:00 pm TOM02 U9/U10 V TOMU09G02
748 4/20/2008 Sun 1:30 pm 3B U9/10 H Melu09g01
751 4/26/2008 Sat 12:00 pm LCR12 V LCRU09G01
1875 4/27/2008 Sun 10:30 am TOM02 U9/U10 V TOMU09G01
759 5/3/2008 Sat 9:00 am 3B U9/10 H CALU09G01
764 5/4/2008 Sun 1:30 pm TOM04 U9/10 V TOMU09G01
769 5/10/2008 Sat 12:00 pm 3B U9/10 H LCRU09G02
774 5/11/2008 Sun 4:30 pm DEC02 U9/U10 FIELD V DECU09G01

COULEE REGION SPRING REC SOCCER SEASON
DECU09G01
Division: U09GIRLS Coach: Becky Lose
Phone: (651) 357-0413
Game Date Day Time Field H/V Opponent Jersey








738 4/12/2008 Sat 1:30 pm 3B U9/10 V CRUSA U09
741 4/13/2008 Sun 3:00 pm DEC02 U9/U10 FIELD H CALU09G01
744 4/19/2008 Sat 10:30 am TOM04 U9/10 V TOMU09G01
747 4/20/2008 Sun 12:00 pm DEC02 U9/U10 FIELD H LCRU09G02
1877 4/26/2008 Sat 4:30 pm MEL02 U9/10 V Melu09g01
755 4/27/2008 Sun 12:00 pm 3B U9/10 V CRUSA U09
760 5/3/2008 Sat 12:00 pm DEC02 U9/U10 FIELD H TOMU09G02
765 5/4/2008 Sun 3:00 pm MEL02 U9/10 V Melu09g01
770 5/10/2008 Sat 1:30 pm DEC02 U9/U10 FIELD H LCRU09G01
774 5/11/2008 Sun 4:30 pm DEC02 U9/U10 FIELD H CRUSA U09

COULEE REGION SPRING REC SOCCER SEASON
LCRU09G01
Division: U09GIRLS Coach: Keith Dryden
Phone: (507) 895-8257
Game Date Day Time Field H/V Opponent Jersey








737 4/12/2008 Sat 12:00 pm 3B U9/10 V CRUSA U09
740 4/13/2008 Sun 1:30 pm LCR12 H TOMU09G02
743 4/19/2008 Sat 10:30 am MEL02 U9/10 V Melu09g01
751 4/26/2008 Sat 12:00 pm LCR12 H CRUSA U09
756 4/27/2008 Sun 1:30 pm CAL03 U9/10 V CALU09G01
761 5/3/2008 Sat 12:00 pm LCR12 H TOMU09G01
1876 5/3/2008 Sat 4:30 pm TOM02 U9/U10 V TOMU09G02
766 5/4/2008 Sun 4:30 pm LCR12 V LCRU09G02
770 5/10/2008 Sat 1:30 pm DEC02 U9/U10 FIELD V DECU09G01
773 5/11/2008 Sun 3:00 pm LCR12 H CRUSA U09

COULEE REGION SPRING REC SOCCER SEASON
LCRU09G02
Division: U09GIRLS Coach: Kayla Tripp
Phone: (507) 895-8741
Game Date Day Time Field H/V Opponent Jersey








736 4/12/2008 Sat 9:00 am CAL03 U9/10 V CALU09G01
739 4/13/2008 Sun 4:30 pm TOM04 U9/10 V TOMU09G01
747 4/20/2008 Sun 12:00 pm DEC02 U9/U10 FIELD V DECU09G01
752 4/26/2008 Sat 1:30 pm LCR12 H CRUSA U09
757 4/27/2008 Sun 3:00 pm TOM02 U9/U10 V TOMU09G02
762 5/3/2008 Sat 1:30 pm LCR12 H Melu09g01
766 5/4/2008 Sun 4:30 pm LCR12 H LCRU09G01
769 5/10/2008 Sat 12:00 pm 3B U9/10 V CRUSA U09
772 5/11/2008 Sun 12:00 pm LCR12 H CALU09G01
1084 5/11/2008 Sun 1:30 pm LCR12 H TOMU09G01

COULEE REGION SPRING REC SOCCER SEASON
Melu09g01
Division: U09GIRLS Coach: Lauren Brodsky
Phone: (608) 857-3639
Game Date Day Time Field H/V Opponent Jersey








735 4/12/2008 Sat 9:00 am TOM02 U9/U10 V TOMU09G02
743 4/19/2008 Sat 10:30 am MEL02 U9/10 H LCRU09G01
748 4/20/2008 Sun 1:30 pm 3B U9/10 V CRUSA U09
753 4/26/2008 Sat 12:00 pm MEL02 U9/10 H CALU09G01
1877 4/26/2008 Sat 4:30 pm MEL02 U9/10 H DECU09G01
758 4/27/2008 Sun 4:30 pm TOM04 U9/10 V TOMU09G01
762 5/3/2008 Sat 1:30 pm LCR12 V LCRU09G02
765 5/4/2008 Sun 3:00 pm MEL02 U9/10 H DECU09G01
768 5/10/2008 Sat 10:30 am 3B U9/10 V CRUSA U09
771 5/11/2008 Sun 12:00 pm MEL02 U9/10 H TOMU09G02

COULEE REGION SPRING REC SOCCER SEASON
TOMU09G01
Division: U09GIRLS Coach: DAWN WADDELL
Phone: (608) 374-2623
Game Date Day Time Field H/V Opponent Jersey








739 4/13/2008 Sun 4:30 pm TOM04 U9/10 H LCRU09G02
744 4/19/2008 Sat 10:30 am TOM04 U9/10 H DECU09G01
749 4/20/2008 Sun 3:00 pm 3B U9/10 V CRUSA U09
754 4/26/2008 Sat 1:30 pm TOM04 U9/10 H TOMU09G02
1875 4/27/2008 Sun 10:30 am TOM02 U9/U10 H CRUSA U09
758 4/27/2008 Sun 4:30 pm TOM04 U9/10 H Melu09g01
761 5/3/2008 Sat 12:00 pm LCR12 V LCRU09G01
764 5/4/2008 Sun 1:30 pm TOM04 U9/10 H CRUSA U09
767 5/10/2008 Sat 9:00 am CAL03 U9/10 V CALU09G01
1084 5/11/2008 Sun 1:30 pm LCR12 V LCRU09G02

COULEE REGION SPRING REC SOCCER SEASON
TOMU09G02
Division: U09GIRLS Coach: STEVE DECHANT
Phone: (608) 374-2383
Game Date Day Time Field H/V Opponent Jersey








735 4/12/2008 Sat 9:00 am TOM02 U9/U10 H Melu09g01
740 4/13/2008 Sun 1:30 pm LCR12 V LCRU09G01
745 4/19/2008 Sat 12:00 pm TOM02 U9/U10 H CRUSA U09
750 4/20/2008 Sun 4:30 pm CAL03 U9/10 V CALU09G01
754 4/26/2008 Sat 1:30 pm TOM04 U9/10 V TOMU09G01
757 4/27/2008 Sun 3:00 pm TOM02 U9/U10 H LCRU09G02
760 5/3/2008 Sat 12:00 pm DEC02 U9/U10 FIELD V DECU09G01
1876 5/3/2008 Sat 4:30 pm TOM02 U9/U10 H LCRU09G01
763 5/4/2008 Sun 12:00 pm TOM02 U9/U10 H CRUSA U09
771 5/11/2008 Sun 12:00 pm MEL02 U9/10 V Melu09g01

League Organizer (TM) Logical Solutions, Inc., Elkins